Advantages:Rapid: Result in 5 minutesSimple: Just one step, minimal training requiredConvenient: Ready to use, keep in normal temperature, no need to refrigerateSave cost: Simultaneous detection of several drugs Products Including: Product NameCatalog No.SpecimenFormatTest/KitCut-off (ng/mL)DOA Sing......

| Product Name | Catalog No. | Specimen | Format | Test/Kit | Cut-off (ng/mL) | |
| DOA Single-Drug | DAM-101/102 | Urine | Strip/Device | 50T/40T | 1000 | |
| BAR Barbiturates | DBA-101/102 | Strip/Device | 50T/40T | 300 | ||
| DBU-101/102 | Strip/Device | 50T/40T | 10 | |||
| DBZ-101/102 | Strip/Device | 50T/40T | 300 | |||
| DCO-101/102 | Strip/Device | 50T/40T | 300 | |||
| COT Cotinine | DCT-101/102 | Strip/Device | 50T/40T | 200 | ||
| EDDP | DED-101/102 | Strip/Device | 50T/40T | 300 | ||
| DFT-101/102 | Strip/Device | 50T/40T | 100 | |||
| DKE-101/102 | Strip/Device | 50T/40T | 1000 | |||
| DMD-101/102 | Strip/Device | 50T/40T | 500 | |||
| (MET/mAMP) | DME-101/102 | Strip/Device | 50T/40T | 1000 | ||
| (OPI300) | DMO-101/102 | Strip/Device | 50T/40T | 300 | ||
| Strip/Device | 50T/40T | 300 | ||||
| OPI Opiate 2000 | DOP-101/102 | Strip/Device | 50T/40T | 2000 | ||
| DOX-101/102 | Strip/Device | 50T/40T | 100 | |||
| DPC-101/102 | Strip/Device | 50T/40T | 25 | |||
| PPX Propoxyphene | DPX-101/102 | Strip/Device | 50T/40T | 300 | ||
| TCA Tricyclic Antidepressants | DTC-101/102 | Strip/Device | 50T/40T | 1000 | ||
| DTH-101/102 | Strip/Device | 50T/40T | 50 | |||
| DTR-101/102 | Strip/Device | 50T/40T | 300 | |||
| Description | Catalog No. | Specimen | Format | Test per Kit | ||
| DOA Multi-Drug Panel/ Device/Cup | Multi-Drug One Step Drug Screen Test Panel | DOA-124 to DOA-1124 | Urine | 2-12 Drugs | 25T | |
| DUD-124 to DUD-1124 | 2-10 Drugs | |||||
| Multi-Drug One Step Multi-Line Drug Screen Test Device | DOA-125 to DOA-1124 | Urine | 2-12 Drugs | |||
| Multi-Drug Panel withIntegrated E-Z Split KeyTM Cup II | DBO-127 to DBO-1127 | Urine | 2-12 Drugs | |||
| DBD-127 to DBD-1107 | 2-10 Drugs | |||||
| Urine Adulteration Strips (Creatinine/ Nitrite/ Glutaraldehyde/ pH/ Specificravity/ Oxidant) | 6 parameter strip | DUC-111 | Urine | 6 parameter strip |



